<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Vita &#187; Design Inspiration</title>
	<atom:link href="http://aquavitacreative.com/category/design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquavitacreative.com</link>
	<description>Design + Web + Marketing</description>
	<lastBuildDate>Wed, 09 May 2012 14:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Branding Design Strategy: A 5-Year-Old&#8217;s Perspective</title>
		<link>http://aquavitacreative.com/brandingdesignstrategy-5yearoldsperspective/</link>
		<comments>http://aquavitacreative.com/brandingdesignstrategy-5yearoldsperspective/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:53 +0000</pubDate>
		<dc:creator>Jessica Cox</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Serious Stuff]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://aquavitacreative.com/?p=2303</guid>
		<description><![CDATA[Fantastic video from Ladd Design. His five year old looks at various logos without the names to see what impression she gets from each one. This video demonstrates how logos provide memorability, but they are not the brand. She associates &#8230; <a href="http://aquavitacreative.com/brandingdesignstrategy-5yearoldsperspective/"></a>]]></description>
		<wfw:commentRss>http://aquavitacreative.com/brandingdesignstrategy-5yearoldsperspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Lee &#8211; Design Inspiration</title>
		<link>http://aquavitacreative.com/stan-lee-design-inspiration/</link>
		<comments>http://aquavitacreative.com/stan-lee-design-inspiration/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:06:17 +0000</pubDate>
		<dc:creator>Sean Ferguson</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Stan Lee]]></category>

		<guid isPermaLink="false">http://aquavitacreative.com/?p=1376</guid>
		<description><![CDATA[Listen, it’s not often that I play favorites. I have a ton of comic book creators that I look to for inspiration. I struggled long and hard trying to choose between titans like Jack Kirby, John Buscema, Steve Ditko, Jim Steranko and Bruce Timm.

But as I gazed at my bookshelf, overflowing with comics, how-to books and art archives, one name leapt out at me. It adorns the cover of my most cherished book, <a href=" http://www.scribd.com/doc/19476646/How-to-Draw-Comics-the-Marvel-Way
">How to Draw Comics the Marvel Way</a>, the very first how-to book I ever read.

Stan Lee. <a href="http://aquavitacreative.com/stan-lee-design-inspiration/"></a>]]></description>
		<wfw:commentRss>http://aquavitacreative.com/stan-lee-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Franklin &#8211; Design Inspiration</title>
		<link>http://aquavitacreative.com/benjamin-franklin-design-inspiration/</link>
		<comments>http://aquavitacreative.com/benjamin-franklin-design-inspiration/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:30:02 +0000</pubDate>
		<dc:creator>Sean Ferguson</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Benjamin Franklin]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://aquavitacreative.com/?p=1260</guid>
		<description><![CDATA[There’s a reason Franklin’s cherubic face adorns the $100 bill. No one can deny that Washington, Lincoln or Jefferson made some serious contributions to America. However, Ben owns the top spot.

A designer from the word "go," Ben understood concept. It’s why he preferred the moral fortitude of the <a href="http://en.wikipedia.org/wiki/Wild_Turkey#Benjamin_Franklin_and_the_US_national_bird">turkey</a> over the eagle on our Great Seal. He also understood the importance of being supportive once a design decision was made, which is why we still eat turkey instead of sporting them on our coinage. <a href="http://aquavitacreative.com/benjamin-franklin-design-inspiration/"></a>]]></description>
		<wfw:commentRss>http://aquavitacreative.com/benjamin-franklin-design-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

