<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Vita &#187; rankings</title>
	<atom:link href="http://aquavitacreative.com/tag/rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquavitacreative.com</link>
	<description>Design + Web + Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Launches Social Search</title>
		<link>http://aquavitacreative.com/google-launches-social-search/</link>
		<comments>http://aquavitacreative.com/google-launches-social-search/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:19:17 +0000</pubDate>
		<dc:creator>Jessica Cox</dc:creator>
				<category><![CDATA[Marketing Alchemy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://aquavitacreative.com/?p=970</guid>
		<description><![CDATA[It's long been said that success in business depends on who you know. Now, success on the search engine results pages will also depend on who you know, now that Google has launched its Social Search product into its experimental Google Labs. <a href="http://aquavitacreative.com/google-launches-social-search/"></a>]]></description>
		<wfw:commentRss>http://aquavitacreative.com/google-launches-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just In: Tulsa Still Rocks</title>
		<link>http://aquavitacreative.com/this-just-in-tulsa-still-rocks/</link>
		<comments>http://aquavitacreative.com/this-just-in-tulsa-still-rocks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:52:50 +0000</pubDate>
		<dc:creator>Michelle Pierce</dc:creator>
				<category><![CDATA[Aqua Vita News]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Tulsa]]></category>

		<guid isPermaLink="false">http://aquavitacreative.com/blog/?p=310</guid>
		<description><![CDATA[<a href="http://www.businessfacilities.com/"><em>Business Facilities</em></a> just released its 2009 Metro Rankings list, and our fair city ranks high on not just one, but two of their lists.

Tulsa was ranked No. 1 for cost of living and No. 2 for quality of life. The magazine named Tulsa's low cost of living and high rate of pay as two factors in its ranking.

The president of the Tulsa Metro Chamber, Mike Neal, had this to say... <a href="http://aquavitacreative.com/this-just-in-tulsa-still-rocks/"></a>]]></description>
		<wfw:commentRss>http://aquavitacreative.com/this-just-in-tulsa-still-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

